Name | Position/Designation |
Zenon A. Motos | Dean of School of Engineering and Technology |
Program Chairs
Name | Position/Designation |
Elsie S. Ybañez | BSIT Program Chair (Main, Dimataling, Dinas, Lapuyan and Margos) |
Loue Jay Seguerra | BSIT Program Chair (Canuto, Bayog) |
Efraim A. Barcela Jr. | BSIT Program Chair (Pagadian) |
Engr. Perla A. Rivera | BSCE and BSABE Program Chair |
Laboratory In-charge
Name | Position/Designation |
Mark Kenide Bastasa | Computer Laboratory In-charge |
Meliza J. Chatto | Alumni Relation In-charge (Dumingag Campus) |
Teaching Staff – MAIN CAMPUS
Name | Position/Designation | Educational Background |
Fortunato M. Gumintad | Assistant Professor IV | Bachelor of Secondary Education Master of Arts in Educational Administration |
Maribel M. Estioco | Assistant Professor IV | Bachelor of Science in Computer Science Master of Science in Computer Science |
Ronald C. Luste | Assistant Professor I | Bachelor of Secondary Education Master in Information Technology (On going) |
Judith C. Nagac | Instructor III | Bachelor in Industrial Education MA Educational Management (On going) |
Elsie S. Ybañez | Instructor II | Bachelor of Science in Computer Engineering Master of Science in Information Technology |
Marvin C. Mejorada | Instructor II | Bachelor of Science in Computer Science Master in Information Technology ( On going) |
Arnold T. Tanondong | Instructor I | Bachelor of Science in Applied Mathematics Bachelor of Science in Geodetic Engineering Master of Science in Environmental Resource Management (CAR) |
Jacqueline B. Talpis | Instructor I | Bachelor of Science in Civil Engineering Master in Business Administration (CAR) Masters in Engineering Education (On going) |
Kenan B. Samson | Instructor I | Bachelor of Science in Electrical Engineering Master of Science in Electrical Engineering |
Joseph B. Salimbangon | Instructor I | Bachelor of Science Nursing Bachelor of Secondary Education – MAPEH Masters in Education – Cultural Education |
Edilberta G. Naparan | Instructor I | Bachelor of Science in Computer Science Master of Science in Information Technology |
Jeffriel M. Lingolingo | Instructor I | Bachelor of Science in Information Technology Masteral (On going) |
Mary Dame Angelica M. Canillo | Instructor I | Bachelor of Science in Computer Engineering Master of Science in Information Technology (27 units) – On going |
Mark Kenide B. Bastasa | Instructor I | Bachelor of Science in Information Technology Master of Library and Information Science |
Efraim A. Barcela Jr. | Instructor I | Bachelor of Science in Computer Science Masters in Business Administration Master of Library and Information Science |
Shinie Kie R. Avila | Instructor I | Bachelor of Science in Information Technology with units in Professional Education Master of Arts in Education – Administration and Supervision |
Rodel C. Yebes | Instructor I | Bachelor of Science in Computer Science Masteral (On-going) |
Teaching Staff – DUMINGAG CAMPUS
Name | Position/Designation | Educational Background |
Vicpher D. Garnada | Associate Professor V | Bachelor of Science in Computer Science Master of Arts in Education |
Niñobel G. Canencia | Assistant Professor II | Bachelor of Science in Computer Science Master of Arts in Education |
Precious V. Gitalan | Assistant Professor III | Bachelor of Science in Computer Engineering Master of Arts in Education |
Meliza J. Chatto | Assistant Professor II | Bachelor of Science in Computer Science Master of Arts in Education (On going) |
Zenon A. Matos | Assistant Professor I | Bachelor of Science in Computer Science Master in Information Technology |
Prexy Jeede B. Tangalin | Instructor I | Bachelor of Science in Management Accounting Master of Business Administration |
Romafe P. Matos | Instructor I | Bachelor of Science in Information Technology Master of Information Technology with (39 units) – On going |
Vincent John L. Chatto | Instructor I | Bachelor of Science Computer Science Master of Science in Information Technology (On going) |
Teaching Staff – CANUTO CAMPUS
Name | Position/Designation | Educational Background |
Elena M. Pasin | Assistant Professor IV | BSC – Accounting Bachelor of Secondary Education – Mathematics Master in Public Administration Master in Business Administration |
Cleofe D. Baterna Jr. | Assistant Professor IV | BSIE – Electrical Technology Bachelor of Science in Nursing Master of Arts in Educational Management Ph.D. in Educational Planning and Management (On going) |
Jocelyn S. Ungang | Assistant Professor III | Bachelor of Secondary Education – English Master of Arts in Educational Management Doctorate (On going) |
Perla A. Rivera | Assistant Professor II | Bachelor of Science in Civil Engineering Master of Business Administration Master of Public Administration |
Maryjane F. Marañag | Assistant Professor II | Bachelor of Science in Civil Engineering Master in Business Administration |
Yuri I. Matildo | Assistant Professor I | Bachelor of Science in Information Technology – Electronics Master of Arts in Business Administration (On going) |
Ricky Aranas Egos | Assistant Professor I | Bachelor of Science in Information Technology |
Gina R. Alinton | Assistant Professor I | Bachelor of Science in Computer Science MS in Information Technology (On going) |
Dennis B. Navas | Instructor III | BSIE – Industrial Arts Master of Arts in Educational Management |
Gil Mark D. Perolino | Instructor II | Bachelor of Science in Civil Engineering Master in Public Administration |
Louejay B. Seguerra | Instructor I | Bachelor of Science in Information Technology Master in Information Technology Management (On going) |
Lheza N. Alboleras | Instructor I | Bachelor of Secondary Education – PEHM Master of Arts in Physical Education (On going) |
Jay Faith A. Cahigas | Instructor I | Bachelor of Science in Information Technology Master of Science in Information Technology (On going) |
The School of Engineering and Technology of J.H. Cerilles State College offers the following programs:
Bachelor of Science in Information Technology (BSIT) |
ABOUT THE PROGRAM The BS Information Technology program includes the study of the utilization of both hardware and software technology involving planning, installing, customizing, operating, managing and administering, and maintaining information technology infrastructure that provides computing solutions to address the needs of an organization. The program prepares graduates to address various user needs involving the selection, development, and socially and ethically responsible management of computing technologies within an organization. GOAL OBJECTIVES Who to Contact? |
Bachelor of Science in Civil Engineering (BSCE) |
ABOUT THE PROGRAM Civil Engineering is a profession that applies the basic principles of science in conjunction with mathematical and computational tools to solve problems associated with developing and sustaining civilized life on our planet, Civil Engineering works are generally one of a-kind projects; they are often grand in scale; and they usually require cooperation among professionals of many different disciplines. The completion of civil engineering project involves the solution of technical problems in which information from numerous sources and myriad non technical factors play a significant role. Some of the most examples of civil engineering works include bridges, buildings, dams, airports and hangars, ports and harbors, highways and railways, tunnels, river and shore improvements, lighthouses, drydocks, irrigations, flood protection, drainage, water supply and towers. THE PROGRAM PREPARES ITS GRADUATES FOR: GOAL OBJECTIVES Who to Contact? |