Date |
Activities |
Person/Office In-charge |
JULY 2021 |
||
| 19-30 | Enrollment for New Students | Registrar, Deans, MIS/DSA/SSC and Students |
FIRST SEMESTER 2021-2022 |
||
AUGUST 2021 – BUWAN NG WIKA |
||
| 2-13 | Enrollment for Old Students | Registrar, Deans, MIS/DSA/SSC and Students |
| 16 | Start of Classes | DSA, Faculty and Students |
| 16-20 | Adding/Dropping/Changing of Subjects/Withdrawal of Enrolment | Registrar, Deans, MIS/DSA/SSC and Students |
| 11 | JHCSC Founding Anniversary | All Employees |
| 20 | Virtual Orientations of Students | Registrar, Deans and OSAS Personnel |
| 21 | Ninoy Aquino Day | Holiday |
| 30 | National Heroes’ Day | Holiday |
SEPTEMBER 2021 – MATH AND SCIENCE MONTH |
||
| 1 | Araw ng San Miguel | Holiday |
| 17 | Araw ng Zamboanga del Sur | Admin, DSA |
OCTOBER 2021 – UNITED NATIONS MONTH/NATIONAL STATISTICS MONTH |
||
| 1 | SAS Day | SAS Faculty and Students |
| 5 | Teacher’s Day Celebration | HRDO/SSC and all Employees |
| 6-7 | Midterm Examination | Faculty and Students |
| 8 | SET Day | SET Faculty and Students |
| 14-15 | STE Day | STE Faculty and Students |
NOVEMBER 2021 |
||
| 1 | All Saints’ Day | Holiday |
| 2 | Additional Special Non-Working Holidays | Holiday |
| 11-12 | FASMIN Day (Main Campus) | SAFES Faculty & Students of Main Campus |
| 18-19 | FASMIN Day (Dumingag Campus) | SAFES Faculty & Students of Dumingag Campus |
| 18-19 | Civil Engineering Day | BSCE Faculty & Students |
| 22-26 | Political Science Week | Political Science Association |
| 25-26 | Forestry Day | SAFES Faculty & Students |
| 30 | Bonifacio Day | Holiday |
DECEMBER 2021 – HUMAN RIGHTS AND PEACE MONTH |
||
| 8 | Feast of the Immaculate Conception of Mary | Special Non-Working Days |
| 10 | Anti-VAWC Day | GAD Office |
| 15-16 | Final Examination (1st Semester) | All Faculty and Students |
| 17 | End of First Semester | Holiday |
| 24 | Additional Special Non-Working Holidays | Holiday |
| 25 | Christmas Day | Holiday |
| 30 | Rizal Day | Holiday |
| 31 | New Year’s Eve | Holiday |
SECOND SEMESTER 2021-2022 |
||
JANUARY 2022- LITERATURE AND READING MONTH |
||
| 1 | New Year’s Day | Holiday |
| 3-14 | Enrollment for the 2nd Semester | Registrar, Deans, MIS/DSA/SSC and students |
| 17 | Start of Classes | All Faculty and Students |
| 17-21 | Adding/Dropping/Changing of Subjects/Withdrawal of Enrolment | Registrar, Deans, MIS/DSA/SSC and students |
FEBRUARY 2022-LOVE MONTH |
||
| 1 | Chinese New Year | Holiday |
| 14 | Valentine’s Day Celebration | SSC, DSA and GCO |
| 25 | EDSA Revolution Anniversary | Holiday |
MARCH 2022- FIRE PREVENTION MOTH & WOMENS’ MONTH |
||
| 11 | Women’s day | GAD Office |
| 16-17 | Midterm Examination | Faculty and Students |
| 18 | Filing for Graduation | Graduating Students |
| 21-25 | STE Seniors Week | STE Faculty and Senior Students |
| 21-25 | SAS Seniors Week | STE Faculty and Senior Students |
APRIL 2022 |
||
| 1 | Maundy Thursday | Holiday |
| 2 | Good Friday | Holiday |
| 7-8 | Cyberian Day | SET Faculty and Students |
| 9 | Day of Valor | Holiday |
| 27-28 | Final Examination for Graduating Students | Faculty and Students |
MAY 2022 |
||
| 1 | Labor Day | Holiday |
| 3 | Eidul Fitr | Holiday |
| 13 | Deadline for Submission of Grades for graduating students | All Faculty handling graduating students |
| 17-18 | CHED 2nd National Anniversary | Holiday |
| 18-19 | Final Examination for Non-Graduating Students | Faculty and Students |
| 30-31 | Tentative Schedule for Graduation | Students, Faculty and Administration |
SUMMER CLASSES |
||
JUNE 2022- FLAG MONTH |
||
| 1-2 | Final Examination for Non-Graduating Students | Faculty and Students |
| 3 | Last Day of Duty for Faculty without Designations |
Faculty |
| 12 | Independence Day | Holiday |
| 13-17 | Release of CAT Result for May Takers | Admission Office |
| 17 | Deadline for the Submission of Grades for Non-Graduating students | Faculty |
| 20-21 | Tentative Schedule for Graduation | Administration, Faculty, and Students |
| 22 | Submission of Class Schedule for First Semester | Deans and Program Coordinators |
| 24-26 | Enrollment for Summer Classes | Registrar, Deans, MIS/DSA/SSC, PCs, and Students |
| 27 | Start of Classes for Summer 2022 (Undergraduate and Graduate) | Faculty, Deans, PCs, and Students |
| 27-30 | Adding/Dropping/Changing of Subjects/Withdrawal of Enrolment | Registrar, Deans, MIS/DSA/SSC, PCs, and Students |
JULY 2022 |
||
| 9 | Eidul Adha | Holiday |
| 18-29 | Enrollment for First Semester 2022-2023 | Registrar, Deans, MIS/DSA/SSC, PCs, and Students |
| 20 | Final Examination for Summer Classes | Faculty and Students |
| 21 | End of Summer Classes | Faculty and Students |

