| No. | Name |
| 1 | Aballe, Arlyn Astronomo |
| 2 | Abao, Chrismalice Calacala |
| 3 | Acson, Aldrin Palata |
| 4 | Andagao, Jasel Sigba |
| 5 | Anu-os, Johnreal Relampagos |
| 6 | Arapon, Josie Amelig |
| 7 | Arnoco, Mae Amoritcha |
| 8 | Austria, Aiza Golbin |
| 9 | Badiang, Rose Mae Adavan |
| 10 | Baguio, Margie Akit |
| 11 | Balarote, Vivian Hortilano |
| 12 | Baldeo, Cyrille Tumacas |
| 13 | Baliling, Norli Dear Enricoso |
| 14 | Baraquil, Charry Dagandalan |
| 15 | Basalo, Cresten Jay Balucan |
| 16 | Boles, Jenny Balat |
| 17 | Caay, Junadel Gabiso |
| 18 | Cadingilan, Johaina Tawacal |
| 19 | Cael, Shello Mar Lood |
| 20 | Cagula, Rodel Torres |
| 21 | Cahayagan, Epenito Bantilan |
| 22 | Calisang, Jay Malicay |
| 23 | Calooy, Joana Marie Capa |
| 24 | Calunsag, Mary Grace Lachica |
| 25 | Cellero, Neliza Candano |
| 26 | Codaste, Melanie Herida |
| 27 | Combis, April Lou Alulor |
| 28 | Cudira, Jecky Costañera |
| 29 | Cullamar, Jan Mark Tumandag |
| 30 | Culminas, Leonibeth Zapanta |
| 31 | Cuno, Myrfie Camasura |
| 32 | Dacula, Zenaida Dacula |
| 33 | Dakula, Lailah Salih |
| 34 | Damdas, Harlene Jane Bienes |
| 35 | Dano, Joralyn Tedio |
| 36 | Dari, Jimmer Caong |
| 37 | Del Rosario, Gina Lozarito |
| 38 | Dela Peña, Charite Clarin |
| 39 | Dela Peña, Janneth Bernil |
| 40 | Delatina, Ednelyn Orcajo |
| 41 | Deloy, Christie Grace Gultiano |
| 42 | Deriada, Richel Behoc |
| 43 | Devis, Margie Juntilla |
| 44 | Dinopol, Margiere Buenavista |
| 45 | Dulat, Shenna Ganzalino |
| 46 | Dumala, Eden Dizon |
| 47 | Dumala, Josevel Clorion |
| 48 | Engcong, Jeffrey Putian |
| 49 | Enot, Meryrose Patal |
| 50 | Faunillan, Crismie Lañojan |
| 51 | Fuentes, Jurie Aldaba |
| 52 | Gallardo, Maria Janara Maniago |
| 53 | Garsuta, Roel Gomonod |
| 54 | Gasco, Wenilyn Roda |
| 55 | Gloria, Cindy Lauper Uy |
| 56 | Gozalo, Floramil Madreliño |
| 57 | Guevarra, Jay Ar Alambatin |
| 58 | Guinsayao, Teresa Andalito |
| 59 | Ibba, Vilher Ijirani |
| 60 | Jakosalem, Ivy Mhar Sirawon |
| 61 | Lagnason, June Adar Alexandrine Cariotes |
| 62 | Lagonero, Avelino Jr. Gomez |
| 63 | Laguitao, Elsa Mae Hamili |
| 64 | Libongan, Hamdan Angar |
| 65 | Luminga, Ariel Pangilamon |
| 66 | Lumosad, Iris Carmel Caliso |
| 67 | Macarayan, Agnes Pasok |
| 68 | Manlunas, Jenny Abesamis |
| 69 | Mejares, Leah Cataluña |
| 70 | Mino, Catherine Jane Ababol |
| 71 | Montemayores, Loujane Bonganay |
| 72 | Montuya, April Rose Mino |
| 73 | Montuya, Karen Claire Mino |
| 74 | Nericua, Janesa Mae Gumera |
| 75 | Niñal, Cherry Mae Bajolo |
| 76 | Obenieta, Gladys Eltagon |
| 77 | Omania, Cherry Ann Tuyor |
| 78 | Paradia, Jay-Ar Comidido |
| 79 | Peñaflor, Nadine Earl Tare |
| 80 | Pintac, Jenres Villahermosa |
| 81 | Pitogo, Hazel Sanchez |
| 82 | Ponlaroche, Russell Leo |
| 83 | Ponte, Marichu Cantores |
| 84 | Purisima, Karen Joy Yañez |
| 85 | Quinimon, Benjamin Jr. Gedorio |
| 86 | Quirog, Necque Lantao |
| 87 | Ramirez, Crismen Sugabo |
| 88 | Repusala, Annamie Abal |
| 89 | Roxas, Fery Ann Denila |
| 90 | Sabuero, Candelaria Paragamac |
| 91 | Salera, Efraim Matugas |
| 92 | Santander, Shella Mae Felicio |
| 93 | Sernicula, Marry Rose Vega |
| 94 | Sinday, Reymar Salinas |
| 95 | Suarin, Stephen Tubac |
| 96 | Sucuano, Alchen Gelicame |
| 97 | Tabuso, Christine Gatil |
| 98 | Tacloban, Anna Liezl Remedios |
| 99 | Taganile, Jerwin Aguilor |
| 100 | Tagubase, Michelle Japos |
| 101 | Taunes, Wilbert Ladiagonong |
| 102 | Tawan, Marjie Argones |
| 103 | Vadil, Jade M. |
| 104 | Vasay, Ricky Agitong |
| 105 | Viol, Marjie Rose Catugal |
| 106 | Viosano, Anecelyn Canlubo |
| 107 | Wamilda, Janice Parba |
| 108 | Yanoc, Saragen Dominguez |
| 109 | Yecyec, Gold Jeanyl Laurete |

