| No. | Name |
| 1. | Albatera, Ledin Montillano |
| 2. | Amba, Tracy Klein Noel |
| 3. | Aranas, Junald Ricalde |
| 4. | Arnan, Allen Anghag |
| 5. | Atsoy, Rosemarie Reyes |
| 6. | Bucog, Junel Jay Armodal |
| 7. | Caliso, Kearney Kim Rudela |
| 8. | Camporedondo, Glenn Bojos |
| 9. | Candelario, Jafaith Entrina |
| 10. | Cardoza, Marjohn Gomolon |
| 11. | Clemeña, Nelboy Portabes |
| 12. | Cruda, Felipe, Jr. Sultan |
| 13. | Cuming, Jovanie Gabito |
| 14. | Dayondon, Redentor Bulahan |
| 15. | Fernandez, Lonil Arcillas |
| 16. | Fiel, Geordy Adelante |
| 17. | Jaectin, Bryan Rey Rugay |
| 18. | Joguilon, Jepryl Udtohan |
| 19. | Jumawan, Mark Kevin Obello |
| 20. | Labiaga, Aldren Ongayo |
| 21. | Lacapag, Leo Tumapon |
| 22. | Lumantao, Noel Cahig |
| 23. | Luna, Noe Elnar |
| 24. | Macala, Brian Cominguez |
| 25. | Macatulag, Juarth Patong |
| 26. | Madera, Jayson Ylanan |
| 27. | Majorenos, Roldan Castro |
| 28. | Montefalcon, Jeffrey Magna-ong |
| 29. | Nianga, Junie Gilan |
| 30. | Olandre, Chaprel Joy Villacora |
| 31. | Ondo, Julito Jr. Abong |
| 32. | Ondo, Joselito Bagatao |
| 33. | Ondo, Edmundo Jr. Dag-uman |
| 34. | Otchia, Cliford Bolando |
| 35. | Pagatpat, Razel Dela Cerna |
| 36. | Pangasian, Jeffrey Umambac |
| 37. | Patoc, Renwell Lira |
| 38. | Pendang, Mark Joseph Pitos |
| 39. | Perez, Albert Genobiagon |
| 40. | Permano, Aldric Paler |
| 41. | Remedios, Leslie Arsenal |
| 42. | Remocaldo, Loreto Jr. Lumaclac |
| 43. | Rubia, Ronilo Campomanes |
| 44. | Seno, April Lee Suco |
| 45. | Sepe, Welfred Angcap |
| 46. | Sibuyan, Michelle Bandang |
| 47. | Tagalogon, Hope Bryan Achay |
| 48. | Tagupa, Jhondale Macalisang |
| 49. | Tayros, Wenilen Joy Martizano |
| 50. | Telesforo, Emelianie Joaquin |
| 51. | Tizon, Joey Libranza |
| 52. | Torion, Markdeevon Josol |
| 53. | Umambac, Dan Lovern Siblero |
| 54. | Verano, Eddie Jr. Aldiano |
| 55. | Yano, Honey Mae Manos |

