Main Campus
Campus/Degree Program | Component/Majors | Accreditation Level | Date of Validity |
Master in Agricultural Development | Agricultural Extension | Level I Accredited | Sept. 1, 2019-Aug. 31, 2022 |
Master of Arts in Education | English, Filipino, Mathematics, Science, Educational Administration, Administration and Supervision | Level I Accredited | Sept. 1, 2019-Aug. 31, 2022 |
Master of Science in Environmental Resource Management | Level I Accredited | Aug. 16, 2021-Aug. 15, 2024 | |
Bachelor of Science in Agriculture | Animal Science, Agronomy | Level II Re-accredited | July 16, 2018-July 15, 2022 |
Bachelor of Elementary Education | General Education | Level II Re-accredited | July 16, 2018-July 15, 2022 |
Bachelor of Secondary Education | English, Filipino, Mathematics, Science | Level II Re-accredited | July 16, 2018-July 15, 2022 |
Bachelor of Arts* | English, Political Science | Level II Re-accredited | July 16, 2018-July 15, 2022 |
Bachelor of Science in Information Technology | Level II Re-accredited | Sept. 1, 2019-Aug. 31, 2023 | |
Bachelor of Science in Social Work | Level I Accredited | Aug. 16, 2021-Aug. 15, 2024 |
Dumingag Campus
Campus/Degree Program | Component/Majors | Accreditation Level | Date of Validity |
Master in Agricultural Development | Agricultural Extension | Level I Accredited | Sept. 1, 2019-Aug. 31, 2022 |
Master of Arts in Education | Educational Administration | Level I Accredited | Sept. 1, 2019-Aug. 31, 2022 |
Bachelor of Science in Agriculture | Animal Science, Agronomy | Level II Re-accredited | July 16, 2018-July 15, 2022 |
Bachelor of Elementary Education | General Education | Level II Re-accredited | July 16, 2018-July 15, 2022 |
Bachelor of Secondary Education | English, Mathematics, MAPEH | Level II Re-accredited | July 16, 2018-July 15, 2022 |
Bachelor of Science in Information Technology | Level II Re-accredited | July 16, 2018-July 15, 2022 | |
Bachelor of Science in Criminology | Level I Accredited | Aug. 16, 2021-Aug. 15, 2024 |
Lakewood Campus
Campus/Degree Program | Component/Majors | Accreditation Level | Date of Validity |
Bachelor in Technical Teacher Education* | Food Service Management | Level II Re-accredited | Aug. 16, 2021-Aug. 15, 2024 |
Bachelor of Science in Information Technology | Level I Accredited | Sept. 2021 –Aug. 2025 |
Pagadian Campus
Campus/Degree Program | Component/Majors | Accreditation Level | Date of Validity |
Bachelor of Science in Hotel and Restaurant Management* | Level I Accredited | Sept. 1, 2019-Aug. 31, 2022 |